This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
10MN Afterburner I | +1.51GJ | -0.94tf | +29.07% | +7.58MW | 60 thousand |
10MN Monopropellant Enduring Afterburner | +21.51GJ | -0.94tf | +19.07% | +7.58MW | 14 thousand |
10MN Y-S8 Compact Afterburner | +1.51GJ | +3.06tf | +19.07% | +12.58MW | 38 thousand |
10MN Afterburner II | -8.49GJ | -0.94tf | +9.06% | +2.58MW | 2.6 million |
10MN Analog Booster Afterburner | +21.51GJ | +3.06tf | +9.06% | +12.58MW | 138 million |
Domination 10MN Afterburner | +11.51GJ | -0.94tf | -0.94% | +2.58MW | 39 million |
Federation Navy 10MN Afterburner | +11.51GJ | -3.94tf | -0.94% | +7.58MW | 31 million |
Republic Fleet 10MN Afterburner | +11.51GJ | -0.94tf | -0.94% | +2.58MW | 54 million |
Shadow Serpentis 10MN Afterburner | +11.51GJ | -3.94tf | -0.94% | +7.58MW | 39 million |
True Sansha 10MN Afterburner | +11.51GJ | -3.94tf | -3.44% | +2.58MW | 800 million |
Gara's Modified 10MN Afterburner | +11.51GJ | -9.94tf | -20.93% | +7.58MW | 8.6 billion |
Nija's Modified 10MN Afterburner | -18.49GJ | -9.94tf | -25.93% | -7.42MW | 15 billion |
Sila's Modified 10MN Afterburner | +11.51GJ | -0.94tf | -20.93% | -7.42MW | 6 billion |
Corelum A-Type 10MN Afterburner | +11.51GJ | -7.94tf | -15.94% | +7.58MW | 767 million |
Corelum B-Type 10MN Afterburner | +11.51GJ | -5.94tf | -10.94% | +7.58MW | 197 million |
Corelum C-Type 10MN Afterburner | +11.51GJ | -4.94tf | -5.93% | +7.58MW | 97 million |
Gistum A-Type 10MN Afterburner | +11.51GJ | -0.94tf | -15.94% | -5.42MW | 455 million |
Gistum B-Type 10MN Afterburner | +11.51GJ | -0.94tf | -10.94% | -2.42MW | 128 million |
Gistum C-Type 10MN Afterburner | +11.51GJ | -0.94tf | -5.93% | -0.42MW | 80 million |
No results. |