This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
10MN Afterburner I | -26.3GJ | +1.43tf | +54.14% | +19.75MW | 60 thousand |
10MN Monopropellant Enduring Afterburner | -6.3GJ | +1.43tf | +44.14% | +19.75MW | 14 thousand |
10MN Y-S8 Compact Afterburner | -26.3GJ | +5.43tf | +44.14% | +24.75MW | 38 thousand |
10MN Afterburner II | -36.3GJ | +1.43tf | +34.14% | +14.75MW | 2.6 million |
10MN Analog Booster Afterburner | -6.3GJ | +5.43tf | +34.14% | +24.75MW | 138 million |
Domination 10MN Afterburner | -16.3GJ | +1.43tf | +24.14% | +14.75MW | 39 million |
Federation Navy 10MN Afterburner | -16.3GJ | -1.57tf | +24.14% | +19.75MW | 31 million |
Republic Fleet 10MN Afterburner | -16.3GJ | +1.43tf | +24.14% | +14.75MW | 54 million |
Shadow Serpentis 10MN Afterburner | -16.3GJ | -1.57tf | +24.14% | +19.75MW | 39 million |
True Sansha 10MN Afterburner | -16.3GJ | -1.57tf | +21.64% | +14.75MW | 800 million |
Gara's Modified 10MN Afterburner | -16.3GJ | -7.57tf | +4.14% | +19.75MW | 8.6 billion |
Nija's Modified 10MN Afterburner | -46.3GJ | -7.57tf | -0.86% | +4.75MW | 15 billion |
Sila's Modified 10MN Afterburner | -16.3GJ | +1.43tf | +4.14% | +4.75MW | 6 billion |
Corelum A-Type 10MN Afterburner | -16.3GJ | -5.57tf | +9.14% | +19.75MW | 767 million |
Corelum B-Type 10MN Afterburner | -16.3GJ | -3.57tf | +14.14% | +19.75MW | 197 million |
Corelum C-Type 10MN Afterburner | -16.3GJ | -2.57tf | +19.14% | +19.75MW | 97 million |
Gistum A-Type 10MN Afterburner | -16.3GJ | +1.43tf | +9.14% | +6.75MW | 455 million |
Gistum B-Type 10MN Afterburner | -16.3GJ | +1.43tf | +14.14% | +9.75MW | 128 million |
Gistum C-Type 10MN Afterburner | -16.3GJ | +1.43tf | +19.14% | +11.75MW | 80 million |
No results. |