This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
10MN Afterburner I | -8.43GJ | +1.54tf | +61.64% | +13.88MW | 60 thousand |
10MN Monopropellant Enduring Afterburner | +11.57GJ | +1.54tf | +51.64% | +13.88MW | 14 thousand |
10MN Y-S8 Compact Afterburner | -8.43GJ | +5.54tf | +51.64% | +18.88MW | 38 thousand |
10MN Afterburner II | -18.43GJ | +1.54tf | +41.64% | +8.88MW | 2.6 million |
10MN Analog Booster Afterburner | +11.57GJ | +5.54tf | +41.64% | +18.88MW | 138 million |
Domination 10MN Afterburner | +1.57GJ | +1.54tf | +31.64% | +8.88MW | 39 million |
Federation Navy 10MN Afterburner | +1.57GJ | -1.46tf | +31.64% | +13.88MW | 31 million |
Republic Fleet 10MN Afterburner | +1.57GJ | +1.54tf | +31.64% | +8.88MW | 54 million |
Shadow Serpentis 10MN Afterburner | +1.57GJ | -1.46tf | +31.64% | +13.88MW | 39 million |
True Sansha 10MN Afterburner | +1.57GJ | -1.46tf | +29.14% | +8.88MW | 800 million |
Gara's Modified 10MN Afterburner | +1.57GJ | -7.46tf | +11.64% | +13.88MW | 8.6 billion |
Nija's Modified 10MN Afterburner | -28.43GJ | -7.46tf | +6.64% | -1.12MW | 15 billion |
Sila's Modified 10MN Afterburner | +1.57GJ | +1.54tf | +11.64% | -1.12MW | 6 billion |
Corelum A-Type 10MN Afterburner | +1.57GJ | -5.46tf | +16.64% | +13.88MW | 767 million |
Corelum B-Type 10MN Afterburner | +1.57GJ | -3.46tf | +21.64% | +13.88MW | 197 million |
Corelum C-Type 10MN Afterburner | +1.57GJ | -2.46tf | +26.64% | +13.88MW | 97 million |
Gistum A-Type 10MN Afterburner | +1.57GJ | +1.54tf | +16.64% | +0.88MW | 455 million |
Gistum B-Type 10MN Afterburner | +1.57GJ | +1.54tf | +21.64% | +3.88MW | 128 million |
Gistum C-Type 10MN Afterburner | +1.57GJ | +1.54tf | +26.64% | +5.88MW | 80 million |
No results. |