This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
10MN Afterburner I | -24.7GJ | +0.6tf | +17.62% | +16.9MW | 60 thousand |
10MN Monopropellant Enduring Afterburner | -4.7GJ | +0.6tf | +7.62% | +16.9MW | 14 thousand |
10MN Y-S8 Compact Afterburner | -24.7GJ | +4.61tf | +7.62% | +21.9MW | 38 thousand |
10MN Afterburner II | -34.7GJ | +0.6tf | -2.38% | +11.9MW | 2.6 million |
10MN Analog Booster Afterburner | -4.7GJ | +4.61tf | -2.38% | +21.9MW | 138 million |
Domination 10MN Afterburner | -14.7GJ | +0.6tf | -12.38% | +11.9MW | 39 million |
Federation Navy 10MN Afterburner | -14.7GJ | -2.4tf | -12.38% | +16.9MW | 31 million |
Republic Fleet 10MN Afterburner | -14.7GJ | +0.6tf | -12.38% | +11.9MW | 54 million |
Shadow Serpentis 10MN Afterburner | -14.7GJ | -2.4tf | -12.38% | +16.9MW | 39 million |
True Sansha 10MN Afterburner | -14.7GJ | -2.4tf | -14.88% | +11.9MW | 800 million |
Gara's Modified 10MN Afterburner | -14.7GJ | -8.39tf | -32.38% | +16.9MW | 8.6 billion |
Nija's Modified 10MN Afterburner | -44.7GJ | -8.39tf | -37.38% | +1.9MW | 15 billion |
Sila's Modified 10MN Afterburner | -14.7GJ | +0.6tf | -32.38% | +1.9MW | 6 billion |
Corelum A-Type 10MN Afterburner | -14.7GJ | -6.39tf | -27.38% | +16.9MW | 767 million |
Corelum B-Type 10MN Afterburner | -14.7GJ | -4.39tf | -22.38% | +16.9MW | 197 million |
Corelum C-Type 10MN Afterburner | -14.7GJ | -3.4tf | -17.38% | +16.9MW | 97 million |
Gistum A-Type 10MN Afterburner | -14.7GJ | +0.6tf | -27.38% | +3.9MW | 455 million |
Gistum B-Type 10MN Afterburner | -14.7GJ | +0.6tf | -22.38% | +6.9MW | 128 million |
Gistum C-Type 10MN Afterburner | -14.7GJ | +0.6tf | -17.38% | +8.9MW | 80 million |
No results. |