This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Large Cap Battery I | +542.4GJ | -10.13% | +4.21tf | +19.22MW | 226 thousand |
Large Compact Pb-Acid Cap Battery | +412.4GJ | -8.13% | +14.21tf | +99.22MW | 41 thousand |
Large Cap Battery II | +217.4GJ | -5.13% | -5.79tf | -60.78MW | 2 million |
'Thurifer' Large Cap Battery | +217.4GJ | -5.13% | +24.21tf | +179.22MW | 267 million |
Domination Large Cap Battery | +22.4GJ | -3.13% | +14.21tf | +99.22MW | 36 million |
Republic Fleet Large Cap Battery | +22.4GJ | -3.13% | +14.21tf | +99.22MW | 27 million |
Thukker Large Cap Battery | +87.4GJ | -2.13% | +12.21tf | +139.22MW | 45 million |
No results. |