This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
50MN Cold-Gas Enduring Microwarpdrive | +2.43GJ | -8.01tf | +60.74% | +20.59MW | +0.28% | 22 thousand |
50MN Microwarpdrive I | -17.57GJ | -8.01tf | +65.74% | +20.59MW | +0.28% | 296 thousand |
50MN Quad LiF Restrained Microwarpdrive | -17.57GJ | -8.01tf | +60.74% | +20.59MW | +50.28% | 36 thousand |
50MN Y-T8 Compact Microwarpdrive | -17.57GJ | -1tf | +60.74% | +35.59MW | +0.28% | 47 thousand |
50MN Microwarpdrive II | -37.57GJ | -8.01tf | +55.74% | +5.59MW | +0.28% | 6.3 million |
50MN Digital Booster Microwarpdrive | +22.43GJ | -1tf | +55.74% | +35.59MW | +0.28% | 294 million |
Domination 50MN Microwarpdrive | -17.57GJ | -8.01tf | +53.74% | +5.59MW | +50.28% | 135 million |
Federation Navy 50MN Microwarpdrive | +2.43GJ | -13.01tf | +53.74% | +20.59MW | +25.28% | 115 million |
Republic Fleet 50MN Microwarpdrive | -17.57GJ | -8.01tf | +53.74% | +5.59MW | +50.28% | 151 million |
Shadow Serpentis 50MN Microwarpdrive | +2.43GJ | -13.01tf | +53.74% | +20.59MW | +25.28% | 109 million |
Gara's Modified 50MN Microwarpdrive | +2.43GJ | -24tf | +45.74% | +20.59MW | +110.28% | 13 billion |
Sila's Modified 50MN Microwarpdrive | -17.57GJ | -8.01tf | +45.74% | -24.41MW | +130.28% | 9.5 billion |
Corelum A-Type 50MN Microwarpdrive | +2.43GJ | -21tf | +47.74% | +20.59MW | +90.28% | 769 million |
Corelum B-Type 50MN Microwarpdrive | +2.43GJ | -18tf | +49.74% | +20.59MW | +70.28% | 386 million |
Corelum C-Type 50MN Microwarpdrive | +2.43GJ | -16tf | +51.74% | +20.59MW | +50.28% | 204 million |
Gistum A-Type 50MN Microwarpdrive | -17.57GJ | -8.01tf | +47.74% | -17.41MW | +110.28% | 431 million |
Gistum B-Type 50MN Microwarpdrive | -17.57GJ | -8.01tf | +49.74% | -9.41MW | +90.28% | 188 million |
Gistum C-Type 50MN Microwarpdrive | -17.57GJ | -8.01tf | +51.74% | -2.41MW | +70.28% | 142 million |
No results. |