This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
100MN Afterburner I | -76.98GJ | +14.35tf | +47.49% | +8.06MW | 382 thousand |
100MN Monopropellant Enduring Afterburner | -6.98GJ | +14.35tf | +37.49% | +8.06MW | 178 thousand |
100MN Y-S8 Compact Afterburner | -76.98GJ | +21.35tf | +37.49% | +70.06MW | 184 thousand |
100MN Afterburner II | -106.98GJ | +14.35tf | +27.49% | -54.94MW | 3.4 million |
100MN Analog Booster Afterburner | -6.98GJ | +21.35tf | +27.49% | +70.06MW | 260 million |
Domination 100MN Afterburner | -46.98GJ | +14.35tf | +17.49% | -54.94MW | 36 million |
Federation Navy 100MN Afterburner | -46.98GJ | +9.35tf | +17.49% | +8.06MW | 46 million |
Republic Fleet 100MN Afterburner | -46.98GJ | +14.35tf | +17.49% | -54.94MW | 50 million |
Shadow Serpentis 100MN Afterburner | -46.98GJ | +9.35tf | +17.49% | +8.06MW | 50 million |
Brynn's Modified 100MN Afterburner | -46.98GJ | +12.35tf | +12.49% | +70.06MW | 1 billion |
Cormack's Modified 100MN Afterburner | -46.98GJ | +5.35tf | -2.51% | +70.06MW | 18 billion |
Gotan's Modified 100MN Afterburner | -46.98GJ | +19.35tf | +2.49% | -69.94MW | N/A |
Hakim's Modified 100MN Afterburner | -46.98GJ | +19.35tf | +7.49% | -41.94MW | 2.2 billion |
Mizuro's Modified 100MN Afterburner | -46.98GJ | +19.35tf | +12.49% | -13.94MW | 984 million |
Setele's Modified 100MN Afterburner | -46.98GJ | +7.35tf | +2.49% | +70.06MW | 5.6 billion |
Tobias' Modified 100MN Afterburner | -46.98GJ | +19.35tf | -2.51% | -98.94MW | 12 billion |
Tuvan's Modified 100MN Afterburner | -46.98GJ | +10.35tf | +7.49% | +70.06MW | 1.8 billion |
Core A-Type 100MN Afterburner | -46.98GJ | +1.35tf | +2.49% | +8.06MW | 376 million |
Core B-Type 100MN Afterburner | -46.98GJ | +4.35tf | +7.49% | +8.06MW | 318 million |
Core C-Type 100MN Afterburner | -46.98GJ | +6.35tf | +12.49% | +8.06MW | 226 million |
Core X-Type 100MN Afterburner | -46.98GJ | -0.65tf | -2.51% | +8.06MW | 652 million |
Gist A-Type 100MN Afterburner | -46.98GJ | +14.35tf | +2.49% | -147.94MW | 118 million |
Gist B-Type 100MN Afterburner | -46.98GJ | +14.35tf | +7.49% | -116.94MW | 131 million |
Gist C-Type 100MN Afterburner | -46.98GJ | +14.35tf | +12.49% | -85.94MW | 123 million |
Gist X-Type 100MN Afterburner | -46.98GJ | +14.35tf | -2.51% | -179.94MW | 192 million |
No results. |