This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
500MN Cold-Gas Enduring Microwarpdrive | +9.86GJ | +37.51tf | -3.13% | +58MW | -145.58% | 802 thousand |
500MN Microwarpdrive I | -30.14GJ | +37.51tf | +1.87% | +58MW | -145.58% | 1.4 million |
500MN Quad LiF Restrained Microwarpdrive | -30.14GJ | +37.51tf | -3.13% | +58MW | -95.58% | 779 thousand |
500MN Y-T8 Compact Microwarpdrive | -30.14GJ | +48.51tf | -3.13% | +183MW | -145.58% | 795 thousand |
500MN Microwarpdrive II | -60.14GJ | +37.51tf | -8.13% | -67MW | -145.58% | 14 million |
500MN Digital Booster Microwarpdrive | +29.86GJ | +48.51tf | -8.13% | +183MW | -145.58% | 286 million |
Domination 500MN Microwarpdrive | -30.14GJ | +37.51tf | -10.13% | -67MW | -95.58% | 108 million |
Federation Navy 500MN Microwarpdrive | +9.86GJ | +29.5tf | -10.13% | +58MW | -120.58% | 136 million |
Republic Fleet 500MN Microwarpdrive | -30.14GJ | +37.51tf | -10.13% | -67MW | -95.58% | 192 million |
Shadow Serpentis 500MN Microwarpdrive | +9.86GJ | +29.5tf | -10.13% | +58MW | -120.58% | 131 million |
Brynn's Modified 500MN Microwarpdrive | +9.86GJ | +35.51tf | -12.13% | +183MW | -95.58% | 3 billion |
Cormack's Modified 500MN Microwarpdrive | +9.86GJ | +24.5tf | -18.13% | +183MW | -35.58% | 14 billion |
Gotan's Modified 500MN Microwarpdrive | -30.14GJ | +44.51tf | -16.13% | -99MW | -35.58% | 6.9 billion |
Hakim's Modified 500MN Microwarpdrive | -30.14GJ | +44.51tf | -14.13% | -42MW | -55.58% | 4.3 billion |
Mizuro's Modified 500MN Microwarpdrive | -30.14GJ | +44.51tf | -12.13% | +14MW | -75.58% | 2.2 billion |
Setele's Modified 500MN Microwarpdrive | +9.86GJ | +27.5tf | -16.13% | +183MW | -55.58% | 4.6 billion |
Tobias' Modified 500MN Microwarpdrive | -30.14GJ | +44.51tf | -18.13% | -155MW | +4.42% | 7 billion |
Tuvan's Modified 500MN Microwarpdrive | +9.86GJ | +31.5tf | -14.13% | +183MW | -75.58% | 3 billion |
Core A-Type 500MN Microwarpdrive | +9.86GJ | +18.5tf | -16.13% | +58MW | -55.58% | 380 million |
Core B-Type 500MN Microwarpdrive | +9.86GJ | +22.5tf | -14.13% | +58MW | -75.58% | 260 million |
Core C-Type 500MN Microwarpdrive | +9.86GJ | +26.5tf | -12.13% | +58MW | -95.58% | 248 million |
Core X-Type 500MN Microwarpdrive | +9.86GJ | +14.51tf | -18.13% | +58MW | -35.58% | 522 million |
Gist A-Type 500MN Microwarpdrive | -30.14GJ | +37.51tf | -16.13% | -255MW | -35.58% | 328 million |
Gist B-Type 500MN Microwarpdrive | -30.14GJ | +37.51tf | -14.13% | -192MW | -55.58% | 204 million |
Gist C-Type 500MN Microwarpdrive | -30.14GJ | +37.51tf | -12.13% | -130MW | -75.58% | 197 million |
Gist X-Type 500MN Microwarpdrive | -30.14GJ | +37.51tf | -18.13% | -317MW | +4.42% | 431 million |
No results. |