Activation Cost
375.4GJ+85.41GJ
CPU usage
70.73tf+15.73tf
Maximum Velocity Bonus
149.26%+4.26%
Powergrid Usage
793.94MW+168.94MW
8 million ISKest. 16 million ISK
Created byNeole
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
227225780 | 2026-01-13 22:1019 days ago | 2026-02-10 22:10in 9 days | No | 8 million | |||
225994335 | 2025-12-15 14:212 months ago | 2026-01-12 14:2120 days ago | No | 83 million | |||
224709626 | 2025-11-16 20:433 months ago | 2025-12-14 20:432 months ago | No | 95 million | |||
223500522 | 2025-10-16 13:534 months ago | 2025-11-13 13:533 months ago | No | 117 million | |||
222340324 | 2025-09-10 15:415 months ago | 2025-10-08 15:414 months ago | No | 133 million | |||
221443293 | 2025-08-13 17:526 months ago | 2025-09-10 17:525 months ago | No | 150 million | |||
220362563 | 2025-07-12 17:577 months ago | 2025-08-09 17:576 months ago | No | 174 million | |||
219271680 | 2025-06-14 10:188 months ago | 2025-07-12 10:187 months ago | No | 176 million | |||
217842060 | 2025-05-11 14:069 months ago | 2025-06-08 14:068 months ago | No | 198 million | |||
216740387 | 2025-04-13 13:4310 months ago | 2025-05-11 13:439 months ago | No | 222 million | |||
215651149 | 2025-03-14 10:0211 months ago | 2025-04-11 10:0210 months ago | No | 260 million | |||
214575646 | 2025-02-12 08:481 year ago | 2025-03-12 08:4811 months ago | No | 33 million |





