Activation Cost
306.96GJ+16.96GJ
CPU usage
64.17tf+9.17tf
Maximum Velocity Bonus
153.7%+8.7%
Powergrid Usage
655.56MW+30.56MW
76 million ISKest. 70 million ISK
Created byNeole
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
225994322 | 2025-12-15 14:211 day ago | 2026-01-12 14:21in 27 days | No | 76 million | |||
224709671 | 2025-11-16 20:4430 days ago | 2025-12-14 20:442 days ago | No | 92 million | |||
223656601 | 2025-10-20 17:532 months ago | 2025-11-17 17:5329 days ago | No | 104 million | |||
220467764 | 2025-07-15 16:365 months ago | 2025-08-12 16:364 months ago | No | 53 million | |||
219392363 | 2025-06-16 19:506 months ago | 2025-07-14 19:505 months ago | No | 62 million | |||
218122545 | 2025-05-18 16:497 months ago | 2025-06-15 16:496 months ago | No | 75 million | |||
216993743 | 2025-04-19 21:518 months ago | 2025-05-17 21:517 months ago | No | 86 million | |||
215956915 | 2025-03-22 16:249 months ago | 2025-04-19 16:248 months ago | No | 98 million | |||
214782119 | 2025-02-17 19:2110 months ago | 2025-03-17 19:219 months ago | No | 120 million |






