This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
100MN Afterburner I | -104.01GJ | +2.82tf | +18.57% | +197.88MW | 439 thousand |
100MN Monopropellant Enduring Afterburner | -34.01GJ | +2.82tf | +8.57% | +197.88MW | 193 thousand |
100MN Y-S8 Compact Afterburner | -104.01GJ | +9.82tf | +8.57% | +259.88MW | 192 thousand |
100MN Afterburner II | -134.01GJ | +2.82tf | -1.43% | +134.88MW | 3.4 million |
100MN Analog Booster Afterburner | -34.01GJ | +9.82tf | -1.43% | +259.88MW | 139 million |
Domination 100MN Afterburner | -74.01GJ | +2.82tf | -11.43% | +134.88MW | 49 million |
Federation Navy 100MN Afterburner | -74.01GJ | -2.18tf | -11.43% | +197.88MW | 48 million |
Republic Fleet 100MN Afterburner | -74.01GJ | +2.82tf | -11.43% | +134.88MW | 50 million |
Shadow Serpentis 100MN Afterburner | -74.01GJ | -2.18tf | -11.43% | +197.88MW | 48 million |
Brynn's Modified 100MN Afterburner | -74.01GJ | +0.82tf | -16.43% | +259.88MW | 1.9 billion |
Cormack's Modified 100MN Afterburner | -74.01GJ | -6.18tf | -31.43% | +259.88MW | 19 billion |
Gotan's Modified 100MN Afterburner | -74.01GJ | +7.82tf | -26.43% | +119.88MW | N/A |
Hakim's Modified 100MN Afterburner | -74.01GJ | +7.82tf | -21.43% | +147.88MW | 2.1 billion |
Mizuro's Modified 100MN Afterburner | -74.01GJ | +7.82tf | -16.43% | +175.88MW | 998 million |
Setele's Modified 100MN Afterburner | -74.01GJ | -4.18tf | -26.43% | +259.88MW | 5.2 billion |
Tobias' Modified 100MN Afterburner | -74.01GJ | +7.82tf | -31.43% | +90.88MW | 12 billion |
Tuvan's Modified 100MN Afterburner | -74.01GJ | -1.18tf | -21.43% | +259.88MW | 956 million |
Core A-Type 100MN Afterburner | -74.01GJ | -10.18tf | -26.43% | +197.88MW | 506 million |
Core B-Type 100MN Afterburner | -74.01GJ | -7.18tf | -21.43% | +197.88MW | 254 million |
Core C-Type 100MN Afterburner | -74.01GJ | -5.18tf | -16.43% | +197.88MW | 226 million |
Core X-Type 100MN Afterburner | -74.01GJ | -12.18tf | -31.43% | +197.88MW | 652 million |
Gist A-Type 100MN Afterburner | -74.01GJ | +2.82tf | -26.43% | +41.88MW | 127 million |
Gist B-Type 100MN Afterburner | -74.01GJ | +2.82tf | -21.43% | +72.88MW | 110 million |
Gist C-Type 100MN Afterburner | -74.01GJ | +2.82tf | -16.43% | +103.88MW | 151 million |
Gist X-Type 100MN Afterburner | -74.01GJ | +2.82tf | -31.43% | +9.88MW | 192 million |
No results. |