This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
100MN Afterburner I | -42.33GJ | +7.76tf | +49.17% | +156.84MW | 548 thousand |
100MN Monopropellant Enduring Afterburner | +27.68GJ | +7.76tf | +39.17% | +156.84MW | 187 thousand |
100MN Y-S8 Compact Afterburner | -42.33GJ | +14.76tf | +39.17% | +218.84MW | 184 thousand |
100MN Afterburner II | -72.33GJ | +7.76tf | +29.17% | +93.84MW | 3.5 million |
100MN Analog Booster Afterburner | +27.68GJ | +14.76tf | +29.17% | +218.84MW | 142 million |
Domination 100MN Afterburner | -12.32GJ | +7.76tf | +19.17% | +93.84MW | 43 million |
Federation Navy 100MN Afterburner | -12.32GJ | +2.76tf | +19.17% | +156.84MW | 47 million |
Republic Fleet 100MN Afterburner | -12.32GJ | +7.76tf | +19.17% | +93.84MW | 46 million |
Shadow Serpentis 100MN Afterburner | -12.32GJ | +2.76tf | +19.17% | +156.84MW | 47 million |
Brynn's Modified 100MN Afterburner | -12.32GJ | +5.76tf | +14.17% | +218.84MW | 1.9 billion |
Cormack's Modified 100MN Afterburner | -12.32GJ | -1.24tf | -0.83% | +218.84MW | 19 billion |
Gotan's Modified 100MN Afterburner | -12.32GJ | +12.76tf | +4.17% | +78.84MW | N/A |
Hakim's Modified 100MN Afterburner | -12.32GJ | +12.76tf | +9.17% | +106.84MW | 2.1 billion |
Mizuro's Modified 100MN Afterburner | -12.32GJ | +12.76tf | +14.17% | +134.84MW | 998 million |
Setele's Modified 100MN Afterburner | -12.32GJ | +0.76tf | +4.17% | +218.84MW | 5.2 billion |
Tobias' Modified 100MN Afterburner | -12.32GJ | +12.76tf | -0.83% | +49.84MW | 12 billion |
Tuvan's Modified 100MN Afterburner | -12.32GJ | +3.76tf | +9.17% | +218.84MW | 956 million |
Core A-Type 100MN Afterburner | -12.32GJ | -5.24tf | +4.17% | +156.84MW | 505 million |
Core B-Type 100MN Afterburner | -12.32GJ | -2.24tf | +9.17% | +156.84MW | 315 million |
Core C-Type 100MN Afterburner | -12.32GJ | -0.24tf | +14.17% | +156.84MW | 242 million |
Core X-Type 100MN Afterburner | -12.32GJ | -7.24tf | -0.83% | +156.84MW | 643 million |
Gist A-Type 100MN Afterburner | -12.32GJ | +7.76tf | +4.17% | +0.84MW | 119 million |
Gist B-Type 100MN Afterburner | -12.32GJ | +7.76tf | +9.17% | +31.84MW | 110 million |
Gist C-Type 100MN Afterburner | -12.32GJ | +7.76tf | +14.17% | +62.84MW | 152 million |
Gist X-Type 100MN Afterburner | -12.32GJ | +7.76tf | -0.83% | -31.16MW | 178 million |
No results. |