This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
100MN Afterburner I | -66.25GJ | +20.48tf | +39.31% | +110.16MW | 439 thousand |
100MN Monopropellant Enduring Afterburner | +3.75GJ | +20.48tf | +29.31% | +110.16MW | 193 thousand |
100MN Y-S8 Compact Afterburner | -66.25GJ | +27.48tf | +29.31% | +172.16MW | 192 thousand |
100MN Afterburner II | -96.25GJ | +20.48tf | +19.31% | +47.16MW | 3.4 million |
100MN Analog Booster Afterburner | +3.75GJ | +27.48tf | +19.31% | +172.16MW | 139 million |
Domination 100MN Afterburner | -36.25GJ | +20.48tf | +9.31% | +47.16MW | 49 million |
Federation Navy 100MN Afterburner | -36.25GJ | +15.48tf | +9.31% | +110.16MW | 48 million |
Republic Fleet 100MN Afterburner | -36.25GJ | +20.48tf | +9.31% | +47.16MW | 50 million |
Shadow Serpentis 100MN Afterburner | -36.25GJ | +15.48tf | +9.31% | +110.16MW | 48 million |
Brynn's Modified 100MN Afterburner | -36.25GJ | +18.48tf | +4.31% | +172.16MW | 1.9 billion |
Cormack's Modified 100MN Afterburner | -36.25GJ | +11.48tf | -10.69% | +172.16MW | 19 billion |
Gotan's Modified 100MN Afterburner | -36.25GJ | +25.48tf | -5.69% | +32.16MW | N/A |
Hakim's Modified 100MN Afterburner | -36.25GJ | +25.48tf | -0.69% | +60.16MW | 2.1 billion |
Mizuro's Modified 100MN Afterburner | -36.25GJ | +25.48tf | +4.31% | +88.16MW | 998 million |
Setele's Modified 100MN Afterburner | -36.25GJ | +13.48tf | -5.69% | +172.16MW | 5.2 billion |
Tobias' Modified 100MN Afterburner | -36.25GJ | +25.48tf | -10.69% | +3.16MW | 12 billion |
Tuvan's Modified 100MN Afterburner | -36.25GJ | +16.48tf | -0.69% | +172.16MW | 956 million |
Core A-Type 100MN Afterburner | -36.25GJ | +7.49tf | -5.69% | +110.16MW | 506 million |
Core B-Type 100MN Afterburner | -36.25GJ | +10.48tf | -0.69% | +110.16MW | 254 million |
Core C-Type 100MN Afterburner | -36.25GJ | +12.48tf | +4.31% | +110.16MW | 226 million |
Core X-Type 100MN Afterburner | -36.25GJ | +5.49tf | -10.69% | +110.16MW | 652 million |
Gist A-Type 100MN Afterburner | -36.25GJ | +20.48tf | -5.69% | -45.84MW | 127 million |
Gist B-Type 100MN Afterburner | -36.25GJ | +20.48tf | -0.69% | -14.84MW | 110 million |
Gist C-Type 100MN Afterburner | -36.25GJ | +20.48tf | +4.31% | +16.16MW | 151 million |
Gist X-Type 100MN Afterburner | -36.25GJ | +20.48tf | -10.69% | -77.84MW | 192 million |
No results. |