This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
100MN Afterburner I | -27.04GJ | -12.17tf | +18.25% | -22.31MW | 241 thousand |
100MN Monopropellant Enduring Afterburner | +42.96GJ | -12.17tf | +8.25% | -22.31MW | 177 thousand |
100MN Y-S8 Compact Afterburner | -27.04GJ | -5.17tf | +8.25% | +39.69MW | 174 thousand |
100MN Afterburner II | -57.04GJ | -12.17tf | -1.75% | -85.31MW | 3.4 million |
100MN Analog Booster Afterburner | +42.96GJ | -5.17tf | -1.75% | +39.69MW | 180 million |
Domination 100MN Afterburner | +2.96GJ | -12.17tf | -11.75% | -85.31MW | 34 million |
Federation Navy 100MN Afterburner | +2.96GJ | -17.17tf | -11.75% | -22.31MW | 50 million |
Republic Fleet 100MN Afterburner | +2.96GJ | -12.17tf | -11.75% | -85.31MW | 50 million |
Shadow Serpentis 100MN Afterburner | +2.96GJ | -17.17tf | -11.75% | -22.31MW | 47 million |
Brynn's Modified 100MN Afterburner | +2.96GJ | -14.17tf | -16.75% | +39.69MW | 1 billion |
Cormack's Modified 100MN Afterburner | +2.96GJ | -21.17tf | -31.75% | +39.69MW | 18 billion |
Gotan's Modified 100MN Afterburner | +2.96GJ | -7.17tf | -26.75% | -100.31MW | N/A |
Hakim's Modified 100MN Afterburner | +2.96GJ | -7.17tf | -21.75% | -72.31MW | 2.2 billion |
Mizuro's Modified 100MN Afterburner | +2.96GJ | -7.17tf | -16.75% | -44.31MW | 984 million |
Setele's Modified 100MN Afterburner | +2.96GJ | -19.17tf | -26.75% | +39.69MW | 5.6 billion |
Tobias' Modified 100MN Afterburner | +2.96GJ | -7.17tf | -31.75% | -129.31MW | 12 billion |
Tuvan's Modified 100MN Afterburner | +2.96GJ | -16.17tf | -21.75% | +39.69MW | 1.8 billion |
Core A-Type 100MN Afterburner | +2.96GJ | -25.17tf | -26.75% | -22.31MW | 418 million |
Core B-Type 100MN Afterburner | +2.96GJ | -22.17tf | -21.75% | -22.31MW | 315 million |
Core C-Type 100MN Afterburner | +2.96GJ | -20.17tf | -16.75% | -22.31MW | 219 million |
Core X-Type 100MN Afterburner | +2.96GJ | -27.17tf | -31.75% | -22.31MW | 686 million |
Gist A-Type 100MN Afterburner | +2.96GJ | -12.17tf | -26.75% | -178.31MW | 118 million |
Gist B-Type 100MN Afterburner | +2.96GJ | -12.17tf | -21.75% | -147.31MW | 109 million |
Gist C-Type 100MN Afterburner | +2.96GJ | -12.17tf | -16.75% | -116.31MW | 122 million |
Gist X-Type 100MN Afterburner | +2.96GJ | -12.17tf | -31.75% | -210.31MW | 184 million |
No results. |