This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Medium Cap Battery I | +76.52GJ | -15.1% | -4.72tf | +6.56MW | 49 thousand |
Medium Compact Pb-Acid Cap Battery | +26.52GJ | -13.1% | +2.28tf | +21.56MW | 16 thousand |
Medium Cap Battery II | -48.48GJ | -10.1% | -11.72tf | -8.44MW | 1.3 million |
'Censer' Medium Cap Battery | -48.48GJ | -10.1% | +9.28tf | +36.56MW | 86 million |
Domination Medium Cap Battery | -123.48GJ | -8.1% | +2.28tf | +21.56MW | 29 million |
Republic Fleet Medium Cap Battery | -123.48GJ | -8.1% | +2.28tf | +21.56MW | 21 million |
Thukker Medium Cap Battery | -98.48GJ | -7.1% | +1.28tf | +29.56MW | 34 million |
No results. |