This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
500MN Cold-Gas Enduring Microwarpdrive | +0.64GJ | -19.39tf | +28.2% | -160.1MW | -62.35% | 802 thousand |
500MN Microwarpdrive I | -39.36GJ | -19.39tf | +33.2% | -160.1MW | -62.35% | 1.4 million |
500MN Quad LiF Restrained Microwarpdrive | -39.36GJ | -19.39tf | +28.2% | -160.1MW | -12.35% | 779 thousand |
500MN Y-T8 Compact Microwarpdrive | -39.36GJ | -8.39tf | +28.2% | -35.1MW | -62.35% | 795 thousand |
500MN Microwarpdrive II | -69.36GJ | -19.39tf | +23.2% | -285.1MW | -62.35% | 14 million |
500MN Digital Booster Microwarpdrive | +20.64GJ | -8.39tf | +23.2% | -35.1MW | -62.35% | 286 million |
Domination 500MN Microwarpdrive | -39.36GJ | -19.39tf | +21.2% | -285.1MW | -12.35% | 108 million |
Federation Navy 500MN Microwarpdrive | +0.64GJ | -27.39tf | +21.2% | -160.1MW | -37.35% | 136 million |
Republic Fleet 500MN Microwarpdrive | -39.36GJ | -19.39tf | +21.2% | -285.1MW | -12.35% | 192 million |
Shadow Serpentis 500MN Microwarpdrive | +0.64GJ | -27.39tf | +21.2% | -160.1MW | -37.35% | 131 million |
Brynn's Modified 500MN Microwarpdrive | +0.64GJ | -21.39tf | +19.2% | -35.1MW | -12.35% | 3 billion |
Cormack's Modified 500MN Microwarpdrive | +0.64GJ | -32.39tf | +13.2% | -35.1MW | +47.65% | 14 billion |
Gotan's Modified 500MN Microwarpdrive | -39.36GJ | -12.39tf | +15.2% | -317.1MW | +47.65% | 6.9 billion |
Hakim's Modified 500MN Microwarpdrive | -39.36GJ | -12.39tf | +17.2% | -260.1MW | +27.65% | 4.3 billion |
Mizuro's Modified 500MN Microwarpdrive | -39.36GJ | -12.39tf | +19.2% | -204.1MW | +7.65% | 2.2 billion |
Setele's Modified 500MN Microwarpdrive | +0.64GJ | -29.39tf | +15.2% | -35.1MW | +27.65% | 4.6 billion |
Tobias' Modified 500MN Microwarpdrive | -39.36GJ | -12.39tf | +13.2% | -373.1MW | +87.65% | 7 billion |
Tuvan's Modified 500MN Microwarpdrive | +0.64GJ | -25.39tf | +17.2% | -35.1MW | +7.65% | 3 billion |
Core A-Type 500MN Microwarpdrive | +0.64GJ | -38.39tf | +15.2% | -160.1MW | +27.65% | 380 million |
Core B-Type 500MN Microwarpdrive | +0.64GJ | -34.39tf | +17.2% | -160.1MW | +7.65% | 260 million |
Core C-Type 500MN Microwarpdrive | +0.64GJ | -30.39tf | +19.2% | -160.1MW | -12.35% | 248 million |
Core X-Type 500MN Microwarpdrive | +0.64GJ | -42.39tf | +13.2% | -160.1MW | +47.65% | 522 million |
Gist A-Type 500MN Microwarpdrive | -39.36GJ | -19.39tf | +15.2% | -473.1MW | +47.65% | 328 million |
Gist B-Type 500MN Microwarpdrive | -39.36GJ | -19.39tf | +17.2% | -410.1MW | +27.65% | 204 million |
Gist C-Type 500MN Microwarpdrive | -39.36GJ | -19.39tf | +19.2% | -348.1MW | +7.65% | 197 million |
Gist X-Type 500MN Microwarpdrive | -39.36GJ | -19.39tf | +13.2% | -535.1MW | +87.65% | 431 million |
No results. |