This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Large Cap Battery I | +601.37GJ | -9.7% | -4.99tf | -8.42MW | 227 thousand |
Large Compact Pb-Acid Cap Battery | +471.37GJ | -7.7% | +5.01tf | +71.58MW | 41 thousand |
Large Cap Battery II | +276.37GJ | -4.7% | -14.99tf | -88.42MW | 2.1 million |
'Thurifer' Large Cap Battery | +276.37GJ | -4.7% | +15.01tf | +151.58MW | 254 million |
Domination Large Cap Battery | +81.37GJ | -2.7% | +5.01tf | +71.58MW | 39 million |
Republic Fleet Large Cap Battery | +81.37GJ | -2.7% | +5.01tf | +71.58MW | 27 million |
Thukker Large Cap Battery | +146.37GJ | -1.7% | +3.01tf | +111.58MW | 44 million |
No results. |