This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Faint Scoped Warp Disruptor | +1.1GJ | -17.33tf | +5788.8m | 24 thousand |
Initiated Compact Warp Disruptor | +1.1GJ | -9.33tf | +7788.8m | 23 thousand |
J5 Enduring Warp Disruptor | +10.1GJ | -17.33tf | +7788.8m | 23 thousand |
Warp Disruptor I | +1.1GJ | -17.33tf | +7788.8m | 106 thousand |
Warp Disruptor II | -3.9GJ | -21.33tf | +3788.8m | 1.6 million |
'Interruptive' Warp Disruptor | +10.1GJ | +2.67tf | +3788.8m | 40 million |
Caldari Navy Warp Disruptor | +6.1GJ | -0.33tf | +1788.8m | 54 million |
Dark Blood Warp Disruptor | -1.9GJ | -15.33tf | -2211.2m | 136 million |
Domination Warp Disruptor | -1.9GJ | -15.33tf | -2211.2m | 131 million |
Dread Guristas Warp Disruptor | +6.1GJ | -0.33tf | +1788.8m | 42 million |
Federation Navy Warp Disruptor | +1.1GJ | -7.33tf | -211.2m | 118 million |
Khanid Navy Warp Disruptor | +6.1GJ | -0.33tf | +1788.8m | 85 million |
Republic Fleet Warp Disruptor | -1.9GJ | -15.33tf | -2211.2m | 133 million |
Shadow Serpentis Warp Disruptor | +1.1GJ | -7.33tf | -211.2m | 82 million |
True Sansha Warp Disruptor | -1.9GJ | -15.33tf | -2211.2m | 147 million |
No results. |