This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Small Cap Battery I | +85.9GJ | -4.29% | +1.68tf | -2.61MW | 29 thousand |
Small Compact Pb-Acid Cap Battery | +73.9GJ | -2.29% | +5.68tf | -0.61MW | 7.2 thousand |
Small Cap Battery II | +55.9GJ | +0.7% | -2.32tf | -4.61MW | 826 thousand |
'Crucible' Small Cap Battery | +55.9GJ | +0.7% | +9.68tf | +0.39MW | 81 million |
'Micro' Cap Battery | +145.9GJ | -4.29% | +13.68tf | +2.39MW | 19 million |
Domination Small Cap Battery | +37.9GJ | +2.71% | +5.68tf | -0.61MW | 40 million |
Republic Fleet Small Cap Battery | +37.9GJ | +2.71% | +5.68tf | -0.61MW | 14 million |
Thukker Small Cap Battery | +43.9GJ | +3.71% | +4.68tf | +0.39MW | 22 million |
No results. |