This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Large Cap Battery I | +817.02GJ | -5.07% | -12.12tf | -96.06MW | 227 thousand |
Large Compact Pb-Acid Cap Battery | +687.02GJ | -3.07% | -2.12tf | -16.06MW | 41 thousand |
Large Cap Battery II | +492.02GJ | -0.07% | -22.12tf | -176.06MW | 2.1 million |
'Thurifer' Large Cap Battery | +492.02GJ | -0.07% | +7.88tf | +63.94MW | 254 million |
Domination Large Cap Battery | +297.02GJ | +1.93% | -2.12tf | -16.06MW | 39 million |
Republic Fleet Large Cap Battery | +297.02GJ | +1.93% | -2.12tf | -16.06MW | 27 million |
Thukker Large Cap Battery | +362.02GJ | +2.93% | -4.12tf | +23.94MW | 44 million |
No results. |