This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Medium Cap Battery I | +178.58GJ | -9.43% | -0.64tf | -28.69MW | 49 thousand |
Medium Compact Pb-Acid Cap Battery | +128.58GJ | -7.43% | +6.36tf | -13.69MW | 16 thousand |
Medium Cap Battery II | +53.58GJ | -4.43% | -7.64tf | -43.69MW | 1.3 million |
'Censer' Medium Cap Battery | +53.58GJ | -4.43% | +13.36tf | +1.31MW | 86 million |
Domination Medium Cap Battery | -21.42GJ | -2.43% | +6.36tf | -13.69MW | 29 million |
Republic Fleet Medium Cap Battery | -21.42GJ | -2.43% | +6.36tf | -13.69MW | 21 million |
Thukker Medium Cap Battery | +3.58GJ | -1.43% | +5.36tf | -5.69MW | 34 million |
No results. |