This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Berserker I | +243.75m | -28.05HP | +0.112 | +454.44m/sec | -744.03m | +110.53HP | -46.41HP | +0.22 | 56 thousand |
Ogre I | +243.75m | -28.05HP | -0.188 | +954.44m/sec | -744.03m | +310.53HP | -326.42HP | +0.48 | 52 thousand |
Praetor I | +243.75m | -428.05HP | +0.012 | +574.44m/sec | -1344.03m | +350.53HP | -206.41HP | +0.3 | 92 thousand |
Wasp I | +243.75m | +51.95HP | -0.088 | +829.44m/sec | -1344.03m | -209.47HP | -126.42HP | +0.39 | 81 thousand |
Berserker II | +243.75m | -100.05HP | -0.148 | +154.44m/sec | -744.03m | +30.53HP | -150.41HP | +0.08 | 2.1 million |
Ogre II | +243.75m | -100.05HP | -0.508 | +754.44m/sec | -744.03m | +270.53HP | -486.42HP | +0.39 | 1.7 million |
Praetor II | +243.75m | -580.05HP | -0.268 | +298.44m/sec | -1344.03m | +318.53HP | -342.42HP | +0.17 | 2.1 million |
Wasp II | +243.75m | -4.05HP | -0.388 | +604.44m/sec | -1344.03m | -353.47HP | -246.41HP | +0.29 | 2.2 million |
'Augmented' Berserker | +243.75m | -316.05HP | -0.304 | -25.56m/sec | -744.03m | -209.47HP | -462.42HP | +0.08 | 18 million |
'Augmented' Ogre | +243.75m | -316.05HP | -0.7 | +634.44m/sec | -744.03m | +150.53HP | -966.41HP | +0.39 | 19 million |
'Augmented' Praetor | +243.75m | -1036.05HP | -0.436 | +132.44m/sec | -1344.03m | +222.53HP | -750.41HP | +0.17 | 50 million |
'Augmented' Wasp | +243.75m | -172.05HP | -0.568 | +469.44m/sec | -1344.03m | -785.47HP | -606.41HP | +0.29 | 36 million |
'Integrated' Berserker | +243.75m | -64.05HP | -0.083 | +304.44m/sec | -744.03m | +70.53HP | -98.42HP | +0.15 | 999 thousand |
'Integrated' Ogre | +243.75m | -64.05HP | -0.428 | +854.44m/sec | -744.03m | +290.53HP | -406.42HP | +0.43 | 1.1 million |
'Integrated' Praetor | +243.75m | -504.05HP | -0.198 | +436.44m/sec | -1344.03m | +334.53HP | -274.42HP | +0.23 | 903 thousand |
'Integrated' Wasp | +243.75m | +23.95HP | -0.313 | +716.44m/sec | -1344.03m | -281.47HP | -186.41HP | +0.34 | 1.7 million |
Caldari Navy Wasp | +243.75m | -340.05HP | -0.388 | +604.44m/sec | -1344.03m | -1217.47HP | -126.42HP | +0.22 | 2 million |
Federation Navy Ogre | +243.75m | -532.05HP | -0.508 | +754.44m/sec | -744.03m | +30.53HP | -326.42HP | +0.33 | 1.9 million |
Imperial Navy Praetor | +243.75m | -1492.05HP | -0.268 | +298.44m/sec | -1344.03m | +126.53HP | -206.41HP | +0.1 | 2.2 million |
Republic Fleet Berserker | +243.75m | -532.05HP | -0.148 | +154.44m/sec | -744.03m | -449.47HP | -46.41HP | -0.01 | 2.2 million |
No results. |