This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Berserker I | +493.5m | +126.89HP | +0.06 | +611.04m/sec | -160.02m | +30.39HP | -59.33HP | +0.34 | 56 thousand |
Ogre I | +493.5m | +126.89HP | -0.24 | +1111.04m/sec | -160.02m | +230.39HP | -339.33HP | +0.6 | 52 thousand |
Praetor I | +493.5m | -273.11HP | -0.04 | +731.04m/sec | -760.02m | +270.39HP | -219.33HP | +0.42 | 92 thousand |
Wasp I | +493.5m | +206.89HP | -0.14 | +986.04m/sec | -760.02m | -289.61HP | -139.33HP | +0.52 | 81 thousand |
Berserker II | +493.5m | +54.89HP | -0.2 | +311.04m/sec | -160.02m | -49.61HP | -163.33HP | +0.2 | 2.1 million |
Ogre II | +493.5m | +54.89HP | -0.56 | +911.04m/sec | -160.02m | +190.39HP | -499.33HP | +0.52 | 1.7 million |
Praetor II | +493.5m | -425.11HP | -0.32 | +455.04m/sec | -760.02m | +238.39HP | -355.33HP | +0.3 | 2.1 million |
Wasp II | +493.5m | +150.89HP | -0.44 | +761.04m/sec | -760.02m | -433.61HP | -259.33HP | +0.41 | 2.2 million |
'Augmented' Berserker | +493.5m | -161.11HP | -0.356 | +131.04m/sec | -160.02m | -289.61HP | -475.33HP | +0.2 | 18 million |
'Augmented' Ogre | +493.5m | -161.11HP | -0.752 | +791.04m/sec | -160.02m | +70.39HP | -979.33HP | +0.52 | 19 million |
'Augmented' Praetor | +493.5m | -881.11HP | -0.488 | +289.04m/sec | -760.02m | +142.39HP | -763.33HP | +0.3 | 50 million |
'Augmented' Wasp | +493.5m | -17.11HP | -0.62 | +626.04m/sec | -760.02m | -865.61HP | -619.33HP | +0.41 | 36 million |
'Integrated' Berserker | +493.5m | +90.89HP | -0.135 | +461.04m/sec | -160.02m | -9.61HP | -111.33HP | +0.27 | 999 thousand |
'Integrated' Ogre | +493.5m | +90.89HP | -0.48 | +1011.04m/sec | -160.02m | +210.39HP | -419.33HP | +0.56 | 1.1 million |
'Integrated' Praetor | +493.5m | -349.11HP | -0.25 | +593.04m/sec | -760.02m | +254.39HP | -287.33HP | +0.36 | 903 thousand |
'Integrated' Wasp | +493.5m | +178.89HP | -0.365 | +873.04m/sec | -760.02m | -361.61HP | -199.33HP | +0.47 | 1.7 million |
Caldari Navy Wasp | +493.5m | -185.11HP | -0.44 | +761.04m/sec | -760.02m | -1297.61HP | -139.33HP | +0.35 | 2 million |
Federation Navy Ogre | +493.5m | -377.11HP | -0.56 | +911.04m/sec | -160.02m | -49.61HP | -339.33HP | +0.46 | 1.9 million |
Imperial Navy Praetor | +493.5m | -1337.11HP | -0.32 | +455.04m/sec | -760.02m | +46.39HP | -219.33HP | +0.22 | 2.2 million |
Republic Fleet Berserker | +493.5m | -377.11HP | -0.2 | +311.04m/sec | -160.02m | -529.61HP | -59.33HP | +0.12 | 2.2 million |
No results. |