This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Berserker I | +516m | +7.72HP | +0.128 | +633.18m/sec | -1114.47m | -35.49HP | +102.13HP | +0.3 | 56 thousand |
Ogre I | +516m | +7.72HP | -0.172 | +1133.18m/sec | -1114.47m | +164.51HP | -177.87HP | +0.56 | 52 thousand |
Praetor I | +516m | -392.28HP | +0.028 | +753.18m/sec | -1714.47m | +204.51HP | -57.87HP | +0.38 | 92 thousand |
Wasp I | +516m | +87.72HP | -0.072 | +1008.18m/sec | -1714.47m | -355.49HP | +22.13HP | +0.48 | 81 thousand |
Berserker II | +516m | -64.28HP | -0.132 | +333.18m/sec | -1114.47m | -115.49HP | -1.87HP | +0.16 | 2.1 million |
Ogre II | +516m | -64.28HP | -0.492 | +933.18m/sec | -1114.47m | +124.51HP | -337.87HP | +0.47 | 1.7 million |
Praetor II | +516m | -544.28HP | -0.252 | +477.18m/sec | -1714.47m | +172.51HP | -193.87HP | +0.26 | 2.1 million |
Wasp II | +516m | +31.72HP | -0.372 | +783.18m/sec | -1714.47m | -499.49HP | -97.87HP | +0.37 | 2.2 million |
'Augmented' Berserker | +516m | -280.28HP | -0.288 | +153.18m/sec | -1114.47m | -355.49HP | -313.87HP | +0.16 | 18 million |
'Augmented' Ogre | +516m | -280.28HP | -0.684 | +813.18m/sec | -1114.47m | +4.51HP | -817.87HP | +0.47 | 19 million |
'Augmented' Praetor | +516m | -1000.28HP | -0.42 | +311.18m/sec | -1714.47m | +76.51HP | -601.87HP | +0.26 | 50 million |
'Augmented' Wasp | +516m | -136.28HP | -0.552 | +648.18m/sec | -1714.47m | -931.49HP | -457.87HP | +0.37 | 36 million |
'Integrated' Berserker | +516m | -28.28HP | -0.067 | +483.18m/sec | -1114.47m | -75.49HP | +50.13HP | +0.23 | 999 thousand |
'Integrated' Ogre | +516m | -28.28HP | -0.412 | +1033.18m/sec | -1114.47m | +144.51HP | -257.87HP | +0.52 | 1.1 million |
'Integrated' Praetor | +516m | -468.28HP | -0.182 | +615.18m/sec | -1714.47m | +188.51HP | -125.87HP | +0.32 | 903 thousand |
'Integrated' Wasp | +516m | +59.72HP | -0.297 | +895.18m/sec | -1714.47m | -427.49HP | -37.87HP | +0.42 | 1.7 million |
Caldari Navy Wasp | +516m | -304.28HP | -0.372 | +783.18m/sec | -1714.47m | -1363.49HP | +22.13HP | +0.3 | 2 million |
Federation Navy Ogre | +516m | -496.28HP | -0.492 | +933.18m/sec | -1114.47m | -115.49HP | -177.87HP | +0.42 | 1.9 million |
Imperial Navy Praetor | +516m | -1456.28HP | -0.252 | +477.18m/sec | -1714.47m | -19.49HP | -57.87HP | +0.18 | 2.2 million |
Republic Fleet Berserker | +516m | -496.28HP | -0.132 | +333.18m/sec | -1114.47m | -595.49HP | +102.13HP | +0.07 | 2.2 million |
No results. |