This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Berserker I | -746.25m | -2.97HP | -0.051 | +438.24m/sec | -373.59m | +124.57HP | +5.53HP | +0.22 | 56 thousand |
Ogre I | -746.25m | -2.97HP | -0.351 | +938.24m/sec | -373.59m | +324.57HP | -274.47HP | +0.48 | 52 thousand |
Praetor I | -746.25m | -402.97HP | -0.151 | +558.24m/sec | -973.59m | +364.57HP | -154.47HP | +0.3 | 92 thousand |
Wasp I | -746.25m | +77.03HP | -0.251 | +813.24m/sec | -973.59m | -195.43HP | -74.47HP | +0.39 | 81 thousand |
Berserker II | -746.25m | -74.97HP | -0.311 | +138.24m/sec | -373.59m | +44.57HP | -98.47HP | +0.08 | 2.1 million |
Ogre II | -746.25m | -74.97HP | -0.671 | +738.24m/sec | -373.59m | +284.57HP | -434.47HP | +0.39 | 1.7 million |
Praetor II | -746.25m | -554.97HP | -0.431 | +282.24m/sec | -973.59m | +332.57HP | -290.47HP | +0.17 | 2.1 million |
Wasp II | -746.25m | +21.03HP | -0.551 | +588.24m/sec | -973.59m | -339.43HP | -194.47HP | +0.29 | 2.2 million |
'Augmented' Berserker | -746.25m | -290.97HP | -0.467 | -41.76m/sec | -373.59m | -195.43HP | -410.47HP | +0.08 | 18 million |
'Augmented' Ogre | -746.25m | -290.97HP | -0.863 | +618.24m/sec | -373.59m | +164.57HP | -914.47HP | +0.39 | 19 million |
'Augmented' Praetor | -746.25m | -1010.97HP | -0.599 | +116.24m/sec | -973.59m | +236.57HP | -698.47HP | +0.17 | 50 million |
'Augmented' Wasp | -746.25m | -146.97HP | -0.731 | +453.24m/sec | -973.59m | -771.43HP | -554.47HP | +0.29 | 36 million |
'Integrated' Berserker | -746.25m | -38.97HP | -0.246 | +288.24m/sec | -373.59m | +84.57HP | -46.47HP | +0.15 | 999 thousand |
'Integrated' Ogre | -746.25m | -38.97HP | -0.591 | +838.24m/sec | -373.59m | +304.57HP | -354.47HP | +0.43 | 1.1 million |
'Integrated' Praetor | -746.25m | -478.97HP | -0.361 | +420.24m/sec | -973.59m | +348.57HP | -222.47HP | +0.24 | 903 thousand |
'Integrated' Wasp | -746.25m | +49.03HP | -0.476 | +700.24m/sec | -973.59m | -267.43HP | -134.47HP | +0.34 | 1.7 million |
Caldari Navy Wasp | -746.25m | -314.97HP | -0.551 | +588.24m/sec | -973.59m | -1203.43HP | -74.47HP | +0.22 | 2 million |
Federation Navy Ogre | -746.25m | -506.97HP | -0.671 | +738.24m/sec | -373.59m | +44.57HP | -274.47HP | +0.34 | 1.9 million |
Imperial Navy Praetor | -746.25m | -1466.97HP | -0.431 | +282.24m/sec | -973.59m | +140.57HP | -154.47HP | +0.1 | 2.2 million |
Republic Fleet Berserker | -746.25m | -506.97HP | -0.311 | +138.24m/sec | -373.59m | -435.43HP | +5.53HP | -0.01 | 2.2 million |
No results. |