This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
500MN Cold-Gas Enduring Microwarpdrive | +131.91GJ | +3.54tf | +17.68% | +458.44MW | -32.3% | 788 thousand |
500MN Microwarpdrive I | +91.92GJ | +3.54tf | +22.68% | +458.44MW | -32.3% | 1.3 million |
500MN Quad LiF Restrained Microwarpdrive | +91.92GJ | +3.54tf | +17.68% | +458.44MW | +17.7% | 799 thousand |
500MN Y-T8 Compact Microwarpdrive | +91.92GJ | +14.54tf | +17.68% | +583.44MW | -32.3% | 784 thousand |
500MN Microwarpdrive II | +61.91GJ | +3.54tf | +12.68% | +333.44MW | -32.3% | 13 million |
500MN Digital Booster Microwarpdrive | +151.91GJ | +14.54tf | +12.68% | +583.44MW | -32.3% | 427 million |
Domination 500MN Microwarpdrive | +91.92GJ | +3.54tf | +10.68% | +333.44MW | +17.7% | 99 million |
Federation Navy 500MN Microwarpdrive | +131.91GJ | -4.46tf | +10.68% | +458.44MW | -7.3% | 125 million |
Republic Fleet 500MN Microwarpdrive | +91.92GJ | +3.54tf | +10.68% | +333.44MW | +17.7% | 165 million |
Shadow Serpentis 500MN Microwarpdrive | +131.91GJ | -4.46tf | +10.68% | +458.44MW | -7.3% | 135 million |
Brynn's Modified 500MN Microwarpdrive | +131.91GJ | +1.54tf | +8.68% | +583.44MW | +17.7% | 3 billion |
Cormack's Modified 500MN Microwarpdrive | +131.91GJ | -9.46tf | +2.68% | +583.44MW | +77.7% | 16 billion |
Gotan's Modified 500MN Microwarpdrive | +91.92GJ | +10.54tf | +4.68% | +301.44MW | +77.7% | 6.9 billion |
Hakim's Modified 500MN Microwarpdrive | +91.92GJ | +10.54tf | +6.68% | +358.44MW | +57.7% | 4.3 billion |
Mizuro's Modified 500MN Microwarpdrive | +91.92GJ | +10.54tf | +8.68% | +414.44MW | +37.7% | 2.9 billion |
Setele's Modified 500MN Microwarpdrive | +131.91GJ | -6.46tf | +4.68% | +583.44MW | +57.7% | 4.6 billion |
Tobias' Modified 500MN Microwarpdrive | +91.92GJ | +10.54tf | +2.68% | +245.44MW | +117.7% | 7 billion |
Tuvan's Modified 500MN Microwarpdrive | +131.91GJ | -2.46tf | +6.68% | +583.44MW | +37.7% | 3.5 billion |
Core A-Type 500MN Microwarpdrive | +131.91GJ | -15.46tf | +4.68% | +458.44MW | +57.7% | 388 million |
Core B-Type 500MN Microwarpdrive | +131.91GJ | -11.46tf | +6.68% | +458.44MW | +37.7% | 275 million |
Core C-Type 500MN Microwarpdrive | +131.91GJ | -7.46tf | +8.68% | +458.44MW | +17.7% | 261 million |
Core X-Type 500MN Microwarpdrive | +131.91GJ | -19.46tf | +2.68% | +458.44MW | +77.7% | 460 million |
Gist A-Type 500MN Microwarpdrive | +91.92GJ | +3.54tf | +4.68% | +145.44MW | +77.7% | 306 million |
Gist B-Type 500MN Microwarpdrive | +91.92GJ | +3.54tf | +6.68% | +208.44MW | +57.7% | 244 million |
Gist C-Type 500MN Microwarpdrive | +91.92GJ | +3.54tf | +8.68% | +270.44MW | +37.7% | 195 million |
Gist X-Type 500MN Microwarpdrive | +91.92GJ | +3.54tf | +2.68% | +83.44MW | +117.7% | 372 million |
No results. |